- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-07-23 08:00:56 | 10.44 | 502.59 | |||||
| 2023-07-23 09:00:56 | 9.65 | 491.21 | |||||
| 2023-07-23 10:00:56 | 10.22 | 330.67 | |||||
| 2023-07-23 11:00:56 | 12.15 | 388.81 | |||||
| 2023-07-23 12:00:56 | 11.93 | 287.69 | |||||
| 2023-07-23 13:00:56 | 11.57 | 102.3 | |||||
| 2023-07-23 14:00:56 | 9.36 | 238.84 | |||||
| 2023-07-23 15:00:56 | 10.14 | 196.7 | |||||
| 2023-07-23 16:00:56 | |||||||
| 2023-07-23 17:00:56 | |||||||
| 2023-07-23 18:00:56 | |||||||
| 2023-07-23 19:00:56 | |||||||
| 2023-07-23 20:00:56 | |||||||
| 2023-07-23 21:00:56 | |||||||
| 2023-07-23 22:00:56 | |||||||
| 2023-07-23 23:00:56 | |||||||
| 2023-07-24 00:00:56 | |||||||
| 2023-07-24 01:00:56 | |||||||
| 2023-07-24 02:00:56 | |||||||
| 2023-07-24 03:00:56 |