- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-06-25 00:00:56 | 9.53 | ||||||
| 2023-06-25 01:00:56 | 10.56 | ||||||
| 2023-06-25 02:00:56 | 8.69 | ||||||
| 2023-06-25 03:00:56 | 6.92 | 426.57 | |||||
| 2023-06-25 04:00:56 | 6.69 | 204.25 | |||||
| 2023-06-25 05:00:56 | 6.46 | 147.54 | |||||
| 2023-06-25 06:00:56 | 6.18 | 92.0 | |||||
| 2023-06-25 07:00:56 | 7.04 | 21.49 | |||||
| 2023-06-25 08:00:56 | 5.86 | ||||||
| 2023-06-25 09:00:56 | 6.28 | ||||||
| 2023-06-25 10:00:56 | 9.93 | 664.26 | |||||
| 2023-06-25 11:00:56 | 7.89 | 182.88 | |||||
| 2023-06-25 12:00:56 | |||||||
| 2023-06-25 13:00:56 | |||||||
| 2023-06-25 14:00:56 | |||||||
| 2023-06-25 15:00:56 | |||||||
| 2023-06-25 16:00:56 | |||||||
| 2023-06-25 17:00:56 | |||||||
| 2023-06-25 18:00:56 | |||||||
| 2023-06-25 19:00:56 |