- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-06-10 00:00:56 | 5.77 | 5.97 | 10.59 | 10.93 | |||
| 2023-06-10 01:00:56 | 6.04 | 8.77 | 16.71 | 14.73 | |||
| 2023-06-10 02:00:56 | 6.37 | 2.49 | 12.33 | 16.27 | |||
| 2023-06-10 03:00:56 | 6.3 | 3.38 | 14.11 | 18.8 | |||
| 2023-06-10 04:00:56 | 6.37 | 0.81 | 15.56 | 22.35 | |||
| 2023-06-10 05:00:56 | 6.07 | 7.39 | 13.4 | 12.21 | |||
| 2023-06-10 06:00:56 | 5.59 | 7.17 | 16.89 | 19.93 | |||
| 2023-06-10 07:00:56 | 5.79 | 3.63 | 13.87 | 19.8 | |||
| 2023-06-10 08:00:56 | 6.11 | 2.95 | 14.79 | 21.03 | |||
| 2023-06-10 09:00:56 | |||||||
| 2023-06-10 10:00:56 | |||||||
| 2023-06-10 11:00:56 | |||||||
| 2023-06-10 12:00:56 | |||||||
| 2023-06-10 13:00:56 | |||||||
| 2023-06-10 14:00:56 | |||||||
| 2023-06-10 15:00:56 | |||||||
| 2023-06-10 16:00:56 | |||||||
| 2023-06-10 17:00:56 | |||||||
| 2023-06-10 18:00:56 | |||||||
| 2023-06-10 19:00:56 |