- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-04-24 08:00:56 | 4.56 | 26.85 | 34.66 | 10.19 | |||
| 2023-04-24 09:00:56 | 5.46 | 26.34 | 39.39 | 14.78 | |||
| 2023-04-24 10:00:56 | 6.57 | 31.78 | 39.16 | 13.06 | |||
| 2023-04-24 11:00:56 | 6.75 | 17.83 | 36.45 | 19.39 | |||
| 2023-04-24 12:00:56 | 6.61 | 10.9 | 19.03 | 11.92 | |||
| 2023-04-24 13:00:56 | 5.99 | 10.93 | 20.97 | 12.65 | |||
| 2023-04-24 14:00:56 | 4.55 | 14.39 | 14.68 | 5.92 | |||
| 2023-04-24 15:00:56 | 4.98 | 16.29 | 20.39 | 12.56 | |||
| 2023-04-24 16:00:56 | 5.09 | 17.03 | 26.67 | 12.05 | |||
| 2023-04-24 17:00:56 | 5.77 | 16.49 | 26.45 | 11.41 | |||
| 2023-04-24 18:00:56 | 5.29 | 14.16 | 21.84 | 12.06 | |||
| 2023-04-24 19:00:56 | |||||||
| 2023-04-24 20:00:56 | |||||||
| 2023-04-24 21:00:56 | |||||||
| 2023-04-24 22:00:56 | |||||||
| 2023-04-24 23:00:56 | |||||||
| 2023-04-25 00:00:56 | |||||||
| 2023-04-25 01:00:56 | |||||||
| 2023-04-25 02:00:56 | |||||||
| 2023-04-25 03:00:56 |