- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-04-02 16:00:56 | |||||||
| 2023-04-02 17:00:56 | |||||||
| 2023-04-02 18:00:56 | |||||||
| 2023-04-02 19:00:56 | |||||||
| 2023-04-02 20:00:56 | |||||||
| 2023-04-02 21:00:56 | |||||||
| 2023-04-02 22:00:56 | |||||||
| 2023-04-02 23:00:56 | |||||||
| 2023-04-03 00:00:56 | |||||||
| 2023-04-03 01:00:56 | |||||||
| 2023-04-03 02:00:56 | |||||||
| 2023-04-03 03:00:56 | |||||||
| 2023-04-03 04:00:56 | |||||||
| 2023-04-03 05:00:56 | |||||||
| 2023-04-03 06:00:56 | |||||||
| 2023-04-03 07:00:56 | |||||||
| 2023-04-03 08:00:56 | |||||||
| 2023-04-03 09:00:56 | |||||||
| 2023-04-03 10:00:56 | |||||||
| 2023-04-03 11:00:56 |