- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-02-25 20:00:56 | 6.96 | 28.46 | 28.59 | 3.04 | |||
| 2022-02-25 21:00:56 | 7.13 | 24.26 | 24.72 | 4.06 | |||
| 2022-02-25 22:00:56 | 6.92 | 25.84 | 24.48 | 2.85 | |||
| 2022-02-25 23:00:56 | 7.16 | 26.21 | 25.28 | 3.01 | |||
| 2022-02-26 00:00:56 | 7.52 | 32.89 | 33.71 | 3.49 | |||
| 2022-02-26 01:00:56 | 7.57 | 27.2 | 27.24 | 3.59 | |||
| 2022-02-26 02:00:56 | 7.08 | 22.83 | 22.24 | 2.8 | |||
| 2022-02-26 03:00:56 | 7.33 | 23.16 | 18.01 | 1.63 | |||
| 2022-02-26 04:00:56 | 7.47 | 19.72 | 20.84 | 3.23 | |||
| 2022-02-26 05:00:56 | 6.9 | 13.92 | 14.18 | 3.7 | |||
| 2022-02-26 06:00:56 | 7.44 | 16.26 | 14.44 | 3.13 | |||
| 2022-02-26 07:00:56 | 7.08 | 18.46 | 17.78 | 2.31 | |||
| 2022-02-26 08:00:56 | 7.79 | 28.94 | 30.93 | 3.37 | |||
| 2022-02-26 09:00:56 | 7.64 | 33.18 | 39.36 | 6.4 | |||
| 2022-02-26 10:00:56 | |||||||
| 2022-02-26 11:00:56 | |||||||
| 2022-02-26 12:00:56 | |||||||
| 2022-02-26 13:00:56 | |||||||
| 2022-02-26 14:00:56 | |||||||
| 2022-02-26 15:00:56 |