- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-02-14 04:00:56 | 16.21 | 47.94 | 48.08 | 3.42 | |||
| 2022-02-14 05:00:56 | 16.37 | 47.12 | 47.33 | 3.62 | |||
| 2022-02-14 06:00:56 | 16.99 | 43.74 | 51.42 | 8.22 | |||
| 2022-02-14 07:00:56 | 16.11 | 50.61 | 63.21 | 12.84 | |||
| 2022-02-14 08:00:56 | 16.19 | 50.61 | 91.43 | 40.82 | |||
| 2022-02-14 09:00:56 | 17.37 | 60.87 | 122.04 | 61.17 | |||
| 2022-02-14 10:00:56 | 16.12 | 66.24 | 84.13 | 18.55 | |||
| 2022-02-14 11:00:56 | 14.86 | 39.47 | 39.64 | 4.18 | |||
| 2022-02-14 12:00:56 | 14.11 | 26.81 | 27.9 | 2.63 | |||
| 2022-02-14 13:00:56 | 14.14 | 24.77 | 22.31 | 1.87 | |||
| 2022-02-14 14:00:56 | 13.41 | 21.19 | 19.57 | 2.18 | |||
| 2022-02-14 15:00:56 | 12.34 | 22.92 | 23.53 | 2.99 | |||
| 2022-02-14 16:00:56 | 12.36 | 25.89 | 28.76 | 4.57 | |||
| 2022-02-14 17:00:56 | 12.69 | 24.11 | 25.1 | 1.99 | |||
| 2022-02-14 18:00:56 | 12.41 | 30.16 | 28.07 | 1.79 | |||
| 2022-02-14 19:00:56 | |||||||
| 2022-02-14 20:00:56 | |||||||
| 2022-02-14 21:00:56 | |||||||
| 2022-02-14 22:00:56 | |||||||
| 2022-02-14 23:00:56 |