- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-12-10 08:00:56 | 15.98 | 23.04 | 174.72 | 152.62 | |||
| 2022-12-10 09:00:56 | |||||||
| 2022-12-10 10:00:56 | |||||||
| 2022-12-10 11:00:56 | |||||||
| 2022-12-10 12:00:56 | |||||||
| 2022-12-10 13:00:56 | |||||||
| 2022-12-10 14:00:56 | |||||||
| 2022-12-10 15:00:56 | |||||||
| 2022-12-10 16:00:56 | |||||||
| 2022-12-10 17:00:56 | |||||||
| 2022-12-10 18:00:56 | |||||||
| 2022-12-10 19:00:56 | |||||||
| 2022-12-10 20:00:56 | |||||||
| 2022-12-10 21:00:56 | |||||||
| 2022-12-10 22:00:56 | |||||||
| 2022-12-10 23:00:56 | |||||||
| 2022-12-11 00:00:56 | |||||||
| 2022-12-11 01:00:56 | |||||||
| 2022-12-11 02:00:56 | |||||||
| 2022-12-11 03:00:56 |