- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-02-03 08:00:56 | 11.1 | 34.48 | 36.67 | 4.03 | |||
| 2022-02-03 09:00:56 | 10.52 | 38.04 | 39.73 | 3.92 | |||
| 2022-02-03 10:00:56 | 10.55 | 33.42 | 33.61 | 2.73 | |||
| 2022-02-03 11:00:56 | 10.38 | 29.94 | 32.3 | 4.79 | |||
| 2022-02-03 12:00:56 | 10.16 | 23.58 | 21.08 | 1.46 | |||
| 2022-02-03 13:00:56 | 11.09 | 24.72 | 27.14 | 5.0 | |||
| 2022-02-03 14:00:56 | 10.37 | 20.69 | 21.86 | 2.78 | |||
| 2022-02-03 15:00:56 | 11.33 | 25.82 | 25.43 | 2.43 | |||
| 2022-02-03 16:00:56 | 9.9 | 29.46 | 31.3 | 4.12 | |||
| 2022-02-03 17:00:56 | 9.93 | 31.88 | 32.03 | 2.42 | |||
| 2022-02-03 18:00:56 | 10.2 | 28.66 | 29.43 | 3.02 | |||
| 2022-02-03 19:00:56 | 10.3 | 40.85 | 41.22 | 3.56 | |||
| 2022-02-03 20:00:56 | 10.47 | 58.31 | 65.45 | 8.64 | |||
| 2022-02-03 21:00:56 | 10.5 | 44.75 | 45.25 | 3.31 | |||
| 2022-02-03 22:00:56 | 10.62 | 52.36 | 71.49 | 19.98 | |||
| 2022-02-03 23:00:56 | 10.93 | 61.52 | 95.3 | 33.79 | |||
| 2022-02-04 00:00:56 | 9.3 | 63.33 | 77.22 | 13.99 | |||
| 2022-02-04 01:00:56 | 8.14 | 46.47 | 46.42 | 3.4 | |||
| 2022-02-04 02:00:56 | 8.04 | 30.83 | 31.17 | 3.57 | |||
| 2022-02-04 03:00:56 |