- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-10-29 16:00:56 | |||||||
| 2022-10-29 17:00:56 | 6.75 | 11.74 | 19.35 | 9.03 | |||
| 2022-10-29 18:00:56 | 6.67 | 23.44 | 35.17 | 14.88 | |||
| 2022-10-29 19:00:56 | 6.44 | 32.67 | 43.38 | 12.44 | |||
| 2022-10-29 20:00:56 | 7.13 | 53.12 | 67.48 | 16.04 | |||
| 2022-10-29 21:00:56 | 7.71 | 59.28 | 106.68 | 48.16 | |||
| 2022-10-29 22:00:56 | 7.91 | 52.1 | 113.54 | 61.44 | |||
| 2022-10-29 23:00:56 | 10.53 | 29.56 | 191.2 | 161.65 | |||
| 2022-10-30 00:00:56 | 12.07 | 16.57 | 245.62 | 229.82 | |||
| 2022-10-30 01:00:56 | 12.82 | 15.95 | 241.18 | 225.49 | |||
| 2022-10-30 02:00:56 | 9.99 | 34.47 | 138.77 | 104.34 | |||
| 2022-10-30 03:00:56 | 8.52 | 42.16 | 102.25 | 60.09 | |||
| 2022-10-30 04:00:56 | 8.54 | 38.96 | 89.9 | 50.95 | |||
| 2022-10-30 05:00:56 | 7.34 | 44.95 | 65.15 | 21.04 | |||
| 2022-10-30 06:00:56 | 7.44 | 40.36 | 59.39 | 19.22 | |||
| 2022-10-30 07:00:56 | 8.16 | 57.27 | 68.55 | 13.18 | |||
| 2022-10-30 08:00:56 | 7.87 | 54.68 | 67.18 | 14.15 | |||
| 2022-10-30 09:00:56 | 7.49 | 30.87 | 37.07 | 11.58 | |||
| 2022-10-30 10:00:56 | 7.99 | 25.21 | 36.06 | 12.69 | |||
| 2022-10-30 11:00:56 |