- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-10-28 20:00:56 | 5.14 | 45.11 | 56.32 | 13.77 | |||
| 2022-10-28 21:00:56 | 5.71 | 63.6 | 83.96 | 20.45 | |||
| 2022-10-28 22:00:56 | 5.62 | 39.42 | 47.83 | 11.29 | |||
| 2022-10-28 23:00:56 | 5.84 | 34.98 | 37.37 | 6.17 | |||
| 2022-10-29 00:00:56 | 6.6 | 32.04 | 37.85 | 8.02 | |||
| 2022-10-29 01:00:56 | 7.18 | 33.9 | 40.45 | 10.35 | |||
| 2022-10-29 02:00:56 | 7.12 | 19.95 | 26.27 | 7.85 | |||
| 2022-10-29 03:00:56 | 7.3 | 15.56 | 24.0 | 9.54 | |||
| 2022-10-29 04:00:56 | 7.23 | 16.31 | 26.91 | 14.71 | |||
| 2022-10-29 05:00:56 | 7.55 | 23.26 | 34.93 | 13.42 | |||
| 2022-10-29 06:00:56 | 7.47 | 13.33 | 19.18 | 8.92 | |||
| 2022-10-29 07:00:56 | 6.9 | 18.36 | 19.47 | 5.6 | |||
| 2022-10-29 08:00:56 | 7.3 | 23.52 | 35.06 | 14.15 | |||
| 2022-10-29 09:00:56 | 7.26 | 33.4 | 47.46 | 14.18 | |||
| 2022-10-29 10:00:56 | 7.12 | 22.06 | 29.35 | 11.95 | |||
| 2022-10-29 11:00:56 | |||||||
| 2022-10-29 12:00:56 | |||||||
| 2022-10-29 13:00:56 | |||||||
| 2022-10-29 14:00:56 | |||||||
| 2022-10-29 15:00:56 |