- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-09-17 04:00:56 | 4.79 | 52.88 | 101.49 | 48.61 | |||
| 2022-09-17 05:00:56 | 5.6 | 67.23 | 148.91 | 81.72 | |||
| 2022-09-17 06:00:56 | 7.35 | 39.83 | 156.9 | 117.38 | |||
| 2022-09-17 07:00:56 | 7.58 | 36.75 | 165.23 | 128.5 | |||
| 2022-09-17 08:00:56 | 7.77 | 40.07 | 200.08 | 161.47 | |||
| 2022-09-17 09:00:56 | 5.53 | 120.2 | 185.16 | 64.96 | |||
| 2022-09-17 10:00:56 | 5.42 | 126.55 | 157.41 | 30.87 | |||
| 2022-09-17 11:00:56 | |||||||
| 2022-09-17 12:00:56 | |||||||
| 2022-09-17 13:00:56 | |||||||
| 2022-09-17 14:00:56 | |||||||
| 2022-09-17 15:00:56 | |||||||
| 2022-09-17 16:00:56 | |||||||
| 2022-09-17 17:00:56 | |||||||
| 2022-09-17 18:00:56 | |||||||
| 2022-09-17 19:00:56 | |||||||
| 2022-09-17 20:00:56 | |||||||
| 2022-09-17 21:00:56 | |||||||
| 2022-09-17 22:00:56 | |||||||
| 2022-09-17 23:00:56 |