- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-01-23 12:00:56 | 8.87 | 12.14 | 13.02 | 3.5 | |||
| 2022-01-23 13:00:56 | 8.72 | 13.62 | 14.56 | 3.06 | |||
| 2022-01-23 14:00:56 | 8.09 | 12.42 | 13.37 | 4.73 | |||
| 2022-01-23 15:00:56 | 8.16 | 19.18 | 19.13 | 3.26 | |||
| 2022-01-23 16:00:56 | 8.44 | 17.98 | 16.86 | 2.61 | |||
| 2022-01-23 17:00:56 | 8.27 | 21.05 | 21.84 | 3.49 | |||
| 2022-01-23 18:00:56 | 8.66 | 25.2 | 23.8 | 2.49 | |||
| 2022-01-23 19:00:56 | 7.94 | 25.44 | 25.05 | 3.7 | |||
| 2022-01-23 20:00:56 | 8.31 | 27.7 | 24.24 | 2.4 | |||
| 2022-01-23 21:00:56 | 8.56 | 24.42 | 25.73 | 3.42 | |||
| 2022-01-23 22:00:56 | 9.75 | 24.39 | 24.92 | 3.42 | |||
| 2022-01-23 23:00:56 | 8.93 | 19.81 | 17.96 | 2.53 | |||
| 2022-01-24 00:00:56 | 10.05 | 24.75 | 26.99 | 3.69 | |||
| 2022-01-24 01:00:56 | |||||||
| 2022-01-24 02:00:56 | |||||||
| 2022-01-24 03:00:56 | |||||||
| 2022-01-24 04:00:56 | |||||||
| 2022-01-24 05:00:56 | |||||||
| 2022-01-24 06:00:56 | |||||||
| 2022-01-24 07:00:56 |