- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-08-05 16:00:56 | 6.25 | 13.32 | 16.43 | 7.83 | |||
| 2022-08-05 17:00:56 | 6.94 | 20.09 | 23.29 | 7.01 | |||
| 2022-08-05 18:00:56 | 7.3 | 16.14 | 22.78 | 11.26 | |||
| 2022-08-05 19:00:56 | 6.89 | 20.37 | 23.86 | 9.22 | |||
| 2022-08-05 20:00:56 | 6.56 | 21.73 | 34.95 | 14.44 | |||
| 2022-08-05 21:00:56 | 5.54 | 29.38 | 34.82 | 10.3 | |||
| 2022-08-05 22:00:56 | 4.88 | 39.91 | 52.63 | 13.99 | |||
| 2022-08-05 23:00:56 | 6.68 | 64.16 | 78.27 | 14.91 | |||
| 2022-08-06 00:00:56 | 5.99 | 67.87 | 96.91 | 29.59 | |||
| 2022-08-06 01:00:56 | 5.2 | 34.07 | 39.6 | 8.98 | |||
| 2022-08-06 02:00:56 | 4.78 | 22.11 | 26.95 | 8.7 | |||
| 2022-08-06 03:00:56 | 4.9 | 18.39 | 26.53 | 11.19 | |||
| 2022-08-06 04:00:56 | 4.49 | 18.18 | 27.13 | 12.54 | |||
| 2022-08-06 05:00:56 | 4.8 | 12.01 | 19.24 | 10.22 | |||
| 2022-08-06 06:00:56 | 4.96 | 15.73 | 20.69 | 9.28 | |||
| 2022-08-06 07:00:56 | 4.21 | 23.37 | 30.11 | 9.42 | |||
| 2022-08-06 08:00:56 | 4.36 | 36.57 | 43.16 | 10.77 | |||
| 2022-08-06 09:00:56 | |||||||
| 2022-08-06 10:00:56 | |||||||
| 2022-08-06 11:00:56 |