- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-07-24 04:00:56 | 5.87 | 10.72 | 18.65 | 12.59 | |||
| 2022-07-24 05:00:56 | 6.0 | 12.53 | 14.34 | 4.02 | |||
| 2022-07-24 06:00:56 | 6.16 | 9.46 | 11.58 | 5.41 | |||
| 2022-07-24 07:00:56 | 5.78 | 16.39 | 21.8 | 9.55 | |||
| 2022-07-24 08:00:56 | 5.89 | 18.79 | 30.41 | 12.54 | |||
| 2022-07-24 09:00:56 | 5.5 | 15.3 | 18.24 | 5.79 | |||
| 2022-07-24 10:00:56 | 5.55 | 7.47 | 14.33 | 12.27 | |||
| 2022-07-24 11:00:56 | |||||||
| 2022-07-24 12:00:56 | |||||||
| 2022-07-24 13:00:56 | |||||||
| 2022-07-24 14:00:56 | |||||||
| 2022-07-24 15:00:56 | |||||||
| 2022-07-24 16:00:56 | |||||||
| 2022-07-24 17:00:56 | |||||||
| 2022-07-24 18:00:56 | |||||||
| 2022-07-24 19:00:56 | |||||||
| 2022-07-24 20:00:56 | |||||||
| 2022-07-24 21:00:56 | |||||||
| 2022-07-24 22:00:56 | |||||||
| 2022-07-24 23:00:56 |