- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-07-18 08:00:56 | 5.88 | 17.57 | 26.01 | 12.35 | |||
| 2022-07-18 09:00:56 | 6.08 | 20.33 | 26.14 | 7.39 | |||
| 2022-07-18 10:00:56 | 6.16 | 12.68 | 21.03 | 11.22 | |||
| 2022-07-18 11:00:56 | 6.22 | 12.66 | 21.89 | 12.53 | |||
| 2022-07-18 12:00:56 | 6.03 | 13.32 | 15.36 | 6.14 | |||
| 2022-07-18 13:00:56 | 6.17 | 9.71 | 12.71 | 6.43 | |||
| 2022-07-18 14:00:56 | 5.67 | 11.97 | 14.54 | 7.18 | |||
| 2022-07-18 15:00:56 | 5.67 | 11.51 | 20.57 | 10.74 | |||
| 2022-07-18 16:00:56 | |||||||
| 2022-07-18 17:00:56 | |||||||
| 2022-07-18 18:00:56 | |||||||
| 2022-07-18 19:00:56 | |||||||
| 2022-07-18 20:00:56 | |||||||
| 2022-07-18 21:00:56 | |||||||
| 2022-07-18 22:00:56 | |||||||
| 2022-07-18 23:00:56 | |||||||
| 2022-07-19 00:00:56 | |||||||
| 2022-07-19 01:00:56 | |||||||
| 2022-07-19 02:00:56 | |||||||
| 2022-07-19 03:00:56 |