- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-07-03 08:00:56 | 4.18 | 9.35 | 11.12 | 6.34 | |||
| 2022-07-03 09:00:56 | 4.13 | 5.27 | 9.96 | 7.08 | |||
| 2022-07-03 10:00:56 | |||||||
| 2022-07-03 11:00:56 | |||||||
| 2022-07-03 12:00:56 | |||||||
| 2022-07-03 13:00:56 | |||||||
| 2022-07-03 14:00:56 | |||||||
| 2022-07-03 15:00:56 | |||||||
| 2022-07-03 16:00:56 | |||||||
| 2022-07-03 17:00:56 | |||||||
| 2022-07-03 18:00:56 | |||||||
| 2022-07-03 19:00:56 | |||||||
| 2022-07-03 20:00:56 | |||||||
| 2022-07-03 21:00:56 | |||||||
| 2022-07-03 22:00:56 | |||||||
| 2022-07-03 23:00:56 | |||||||
| 2022-07-04 00:00:56 | |||||||
| 2022-07-04 01:00:56 | |||||||
| 2022-07-04 02:00:56 | |||||||
| 2022-07-04 03:00:56 |