- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-06-27 12:00:56 | 3.75 | 9.05 | 15.23 | 7.22 | |||
| 2022-06-27 13:00:56 | 3.53 | 11.62 | 12.62 | 5.83 | |||
| 2022-06-27 14:00:56 | 4.08 | 12.33 | 11.25 | 3.07 | |||
| 2022-06-27 15:00:56 | 3.97 | 15.39 | 17.94 | 5.79 | |||
| 2022-06-27 16:00:56 | 4.26 | 13.74 | 15.4 | 4.85 | |||
| 2022-06-27 17:00:56 | 4.56 | 10.78 | 12.63 | 4.48 | |||
| 2022-06-27 18:00:56 | 3.96 | 15.87 | 15.6 | 4.31 | |||
| 2022-06-27 19:00:56 | |||||||
| 2022-06-27 20:00:56 | |||||||
| 2022-06-27 21:00:56 | |||||||
| 2022-06-27 22:00:56 | |||||||
| 2022-06-27 23:00:56 | |||||||
| 2022-06-28 00:00:56 | |||||||
| 2022-06-28 01:00:56 | |||||||
| 2022-06-28 02:00:56 | |||||||
| 2022-06-28 03:00:56 | |||||||
| 2022-06-28 04:00:56 | |||||||
| 2022-06-28 05:00:56 | |||||||
| 2022-06-28 06:00:56 | |||||||
| 2022-06-28 07:00:56 |