- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-05-02 16:00:56 | 5.33 | 14.06 | 20.99 | 8.76 | |||
| 2022-05-02 17:00:56 | 5.02 | 18.57 | 19.81 | 3.86 | |||
| 2022-05-02 18:00:56 | 5.79 | 18.15 | 17.89 | 3.21 | |||
| 2022-05-02 19:00:56 | |||||||
| 2022-05-02 20:00:56 | |||||||
| 2022-05-02 21:00:56 | |||||||
| 2022-05-02 22:00:56 | |||||||
| 2022-05-02 23:00:56 | |||||||
| 2022-05-03 00:00:56 | |||||||
| 2022-05-03 01:00:56 | |||||||
| 2022-05-03 02:00:56 | |||||||
| 2022-05-03 03:00:56 | |||||||
| 2022-05-03 04:00:56 | |||||||
| 2022-05-03 05:00:56 | |||||||
| 2022-05-03 06:00:56 | |||||||
| 2022-05-03 07:00:56 | |||||||
| 2022-05-03 08:00:56 | |||||||
| 2022-05-03 09:00:56 | |||||||
| 2022-05-03 10:00:56 | |||||||
| 2022-05-03 11:00:56 |