- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2022-04-03 12:00:56 | 7.63 | 13.79 | 16.01 | 7.04 | |||
| 2022-04-03 13:00:56 | 8.5 | 8.08 | 11.75 | 6.2 | |||
| 2022-04-03 14:00:56 | 8.59 | 14.57 | 18.7 | 6.33 | |||
| 2022-04-03 15:00:56 | 8.63 | 18.2 | 16.5 | 3.25 | |||
| 2022-04-03 16:00:56 | 9.6 | 12.61 | 12.99 | 3.31 | |||
| 2022-04-03 17:00:56 | 9.27 | 15.39 | 20.01 | 7.47 | |||
| 2022-04-03 18:00:56 | |||||||
| 2022-04-03 19:00:56 | |||||||
| 2022-04-03 20:00:56 | |||||||
| 2022-04-03 21:00:56 | |||||||
| 2022-04-03 22:00:56 | |||||||
| 2022-04-03 23:00:56 | |||||||
| 2022-04-04 00:00:56 | |||||||
| 2022-04-04 01:00:56 | |||||||
| 2022-04-04 02:00:56 | |||||||
| 2022-04-04 03:00:56 | |||||||
| 2022-04-04 04:00:56 | |||||||
| 2022-04-04 05:00:56 | |||||||
| 2022-04-04 06:00:56 | |||||||
| 2022-04-04 07:00:56 |