- Home
- Datasets
- Erenköy Station Weather Measurements
- hava-olcum-erenkoy-2018-2021.csv
CSV
hava-olcum-erenkoy-2018-2021.csv
Annual weather data from the air quality monitoring station in the Erenköy area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-12-18 16:00 | 2 | 274.3 | 1 | 888.9 |
| 2021-12-18 17:00 | 2 | 237.9 | 1 | 888.8 |
| 2021-12-18 18:00 | 2 | 85.8 | 1 | 888.9 |
| 2021-12-18 19:00 | 2 | 87.1 | 1 | 889 |
| 2021-12-18 20:00 | 1 | 87.7 | 1 | 888.8 |
| 2021-12-18 21:00 | 0 | 57.6 | 1 | 888.5 |
| 2021-12-18 22:00 | 0 | 112.1 | 1 | 888.3 |
| 2021-12-18 23:00 | 0 | 196 | 2 | 888 |
| 2021-12-19 00:00 | 0 | 136 | 2 | 887.5 |
| 2021-12-19 01:00 | -1 | 136 | 2 | 887.2 |
| 2021-12-19 02:00 | -1 | 136 | 2 | 887.1 |
| 2021-12-19 03:00 | 0 | 136 | 2 | 885.9 |
| 2021-12-19 04:00 | 0 | 136 | 2 | 885.5 |
| 2021-12-19 05:00 | 0 | 136 | 2 | 885.5 |
| 2021-12-19 06:00 | 0 | 136 | 2 | 885.4 |
| 2021-12-19 07:00 | 0 | 136 | 2 | 885.3 |
| 2021-12-19 08:00 | 0 | 136 | 2 | 885.3 |
| 2021-12-19 09:00 | ||||
| 2021-12-19 10:00 | ||||
| 2021-12-19 11:00 |