- Home
- Datasets
- Erenköy Station Weather Measurements
- hava-olcum-erenkoy-2018-2021.csv
CSV
hava-olcum-erenkoy-2018-2021.csv
Annual weather data from the air quality monitoring station in the Erenköy area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-01-11 20:00 | 10 | 259.1 | 1 | 900.8 |
| 2021-01-11 21:00 | 11 | 292.7 | 1 | 900.8 |
| 2021-01-11 22:00 | 10 | 196.2 | 1 | 900.7 |
| 2021-01-11 23:00 | 10 | 271 | 1 | 900.3 |
| 2021-01-12 00:00 | ||||
| 2021-01-12 01:00 | 8 | 207 | 1 | 900.1 |
| 2021-01-12 02:00 | 8 | 247.4 | 1 | 899.7 |
| 2021-01-12 03:00 | 10 | 228.2 | 1 | 899.4 |
| 2021-01-12 04:00 | 10 | 184.9 | 1 | 899.3 |
| 2021-01-12 05:00 | 12 | 220.9 | 2 | 899.3 |
| 2021-01-12 06:00 | 11 | 208 | 2 | 899.1 |
| 2021-01-12 07:00 | 12 | 181.3 | 1 | 898.7 |
| 2021-01-12 08:00 | 11 | 185.4 | 1 | 898.6 |
| 2021-01-12 09:00 | 13 | 157 | 1 | 898.5 |
| 2021-01-12 10:00 | 14 | 143.1 | 1 | 897.7 |
| 2021-01-12 11:00 | 17 | 171.4 | 2 | 896.3 |
| 2021-01-12 12:00 | 19 | 180.3 | 5 | 894.8 |
| 2021-01-12 13:00 | 18 | 179.1 | 5 | 894.2 |
| 2021-01-12 14:00 | ||||
| 2021-01-12 15:00 |