Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Ereğli Station Air Quality Measurements
  4. eregli-2021.csv
CSV Resource · 8040 rows · 6 columns

eregli-2021.csv

Air quality measurements from the Ereğli station.
8040 records · page 47 / 402
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-02-08 08:00:56 33.0 36.97 59.35 22.38
2021-02-08 09:00:56 59.0 54.29 99.02 44.73
2021-02-08 10:00:56 78.0 67.14 129.57 62.43
2021-02-08 11:00:56 70.0 73.15 138.33 65.18
2021-02-08 12:00:56 44.0 71.12 134.31 63.19
2021-02-08 13:00:56 61.0 63.98 121.18 57.2
2021-02-08 14:00:56 45.0 62.22 117.02 54.8
2021-02-08 15:00:56 39.0 58.79 110.53 51.74
2021-02-08 16:00:56 84.0 65.82 122.7 56.88
2021-02-08 17:00:56 45.0 55.19 99.43 44.24
2021-02-08 18:00:56 16.0 47.07 75.68 28.61
2021-02-08 19:00:56 21.0 42.71 62.88 20.17
2021-02-08 20:00:56 14.0 42.01 60.05 18.04
2021-02-08 21:00:56 13.0 40.58 59.05 18.47
2021-02-08 22:00:56 12.0 36.61 51.85 15.24
2021-02-08 23:00:56 12.0 32.99 44.1 11.11
2021-02-09 00:00:56 11.0 29.66 37.78 8.12
2021-02-09 01:00:56 10.0 28.01 35.85 7.84
2021-02-09 02:00:56 10.0 26.68 33.79 7.11
2021-02-09 03:00:56 20.0 24.74 30.66 5.92
1 45 46 47 48 49 402

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
332,880
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/1c7212fd-e5d6-40fd-a884-78c4e01c6e63/resource/a5d4a368-b0d6-4c5c-a4ea-afffb78015b0/download/eregli-2021.csv
queue name
default
resource id
a5d4a368-b0d6-4c5c-a4ea-afffb78015b0
set url type
False
task created
2026-08-19 07:11:09.016934
Open a data request