- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-11-07 20:00:56 | 0.0 | 73.66 | 103.42 | 29.76 | |
| 2021-11-07 21:00:56 | 0.0 | 61.21 | 88.14 | 26.93 | |
| 2021-11-07 22:00:56 | 0.0 | 62.26 | 91.89 | 29.63 | |
| 2021-11-07 23:00:56 | 0.0 | 78.39 | 126.55 | 48.16 | |
| 2021-11-08 00:00:56 | 0.0 | 72.77 | 117.79 | 45.02 | |
| 2021-11-08 01:00:56 | 0.0 | 68.74 | 113.09 | 44.35 | |
| 2021-11-08 02:00:56 | 0.0 | 56.68 | 87.73 | 31.05 | |
| 2021-11-08 03:00:56 | 0.0 | 46.91 | 72.18 | 25.27 | |
| 2021-11-08 04:00:56 | 0.0 | 46.16 | 68.45 | 22.29 | |
| 2021-11-08 05:00:56 | 0.0 | 37.12 | 55.95 | 18.83 | |
| 2021-11-08 06:00:56 | 0.0 | 36.16 | 52.74 | 16.58 | |
| 2021-11-08 07:00:56 | 0.0 | 47.59 | 67.51 | 19.92 | |
| 2021-11-08 08:00:56 | 0.0 | 79.08 | 137.25 | 58.17 | |
| 2021-11-08 09:00:56 | |||||
| 2021-11-08 10:00:56 | |||||
| 2021-11-08 11:00:56 | |||||
| 2021-11-08 12:00:56 | |||||
| 2021-11-08 13:00:56 | |||||
| 2021-11-08 14:00:56 | |||||
| 2021-11-08 15:00:56 |