- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-09-01 08:00:56 | 38.0 | ||||
| 2021-09-01 09:00:56 | 35.0 | ||||
| 2021-09-01 10:00:56 | 31.0 | ||||
| 2021-09-01 11:00:56 | 32.0 | ||||
| 2021-09-01 12:00:56 | |||||
| 2021-09-01 13:00:56 | 39.0 | ||||
| 2021-09-01 14:00:56 | 32.0 | ||||
| 2021-09-01 15:00:56 | 134.0 | ||||
| 2021-09-01 16:00:56 | 28.0 | 21.42 | 28.23 | 6.81 | |
| 2021-09-01 17:00:56 | 30.0 | ||||
| 2021-09-01 18:00:56 | 37.0 | ||||
| 2021-09-01 19:00:56 | 31.0 | ||||
| 2021-09-01 20:00:56 | 32.0 | ||||
| 2021-09-01 21:00:56 | 40.0 | ||||
| 2021-09-01 22:00:56 | 62.0 | ||||
| 2021-09-01 23:00:56 | 62.0 | ||||
| 2021-09-02 00:00:56 | |||||
| 2021-09-02 01:00:56 | |||||
| 2021-09-02 02:00:56 | |||||
| 2021-09-02 03:00:56 |