- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-08-28 04:00:56 | |||||
| 2021-08-28 05:00:56 | |||||
| 2021-08-28 06:00:56 | |||||
| 2021-08-28 07:00:56 | 21.0 | ||||
| 2021-08-28 08:00:56 | |||||
| 2021-08-28 09:00:56 | |||||
| 2021-08-28 10:00:56 | |||||
| 2021-08-28 11:00:56 | |||||
| 2021-08-28 12:00:56 | |||||
| 2021-08-28 13:00:56 | 30.0 | ||||
| 2021-08-28 14:00:56 | |||||
| 2021-08-28 15:00:56 | |||||
| 2021-08-28 16:00:56 | 28.0 | ||||
| 2021-08-28 17:00:56 | 28.0 | ||||
| 2021-08-28 18:00:56 | 29.0 | ||||
| 2021-08-28 19:00:56 | 21.0 | ||||
| 2021-08-28 20:00:56 | 27.0 | ||||
| 2021-08-28 21:00:56 | 33.0 | ||||
| 2021-08-28 22:00:56 | 37.0 | ||||
| 2021-08-28 23:00:56 |