- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-08-22 08:00:56 | |||||
| 2021-08-22 09:00:56 | |||||
| 2021-08-22 10:00:56 | 21.34 | 36.0 | 14.66 | ||
| 2021-08-22 11:00:56 | |||||
| 2021-08-22 12:00:56 | |||||
| 2021-08-22 13:00:56 | |||||
| 2021-08-22 14:00:56 | |||||
| 2021-08-22 15:00:56 | |||||
| 2021-08-22 16:00:56 | |||||
| 2021-08-22 17:00:56 | |||||
| 2021-08-22 18:00:56 | |||||
| 2021-08-22 19:00:56 | 28.76 | 37.2 | 8.44 | ||
| 2021-08-22 20:00:56 | 37.96 | 46.67 | 8.71 | ||
| 2021-08-22 21:00:56 | |||||
| 2021-08-22 22:00:56 | 40.67 | 50.25 | 9.58 | ||
| 2021-08-22 23:00:56 | |||||
| 2021-08-23 00:00:56 | |||||
| 2021-08-23 01:00:56 | 20.17 | 13.59 | |||
| 2021-08-23 02:00:56 | |||||
| 2021-08-23 03:00:56 |