- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-08-21 12:00:56 | 19.37 | 30.54 | 11.17 | ||
| 2021-08-21 13:00:56 | 20.39 | 30.8 | 10.41 | ||
| 2021-08-21 14:00:56 | |||||
| 2021-08-21 15:00:56 | |||||
| 2021-08-21 16:00:56 | 21.79 | 30.26 | 8.47 | ||
| 2021-08-21 17:00:56 | 23.32 | 31.55 | 8.23 | ||
| 2021-08-21 18:00:56 | |||||
| 2021-08-21 19:00:56 | |||||
| 2021-08-21 20:00:56 | 52.84 | 65.48 | 12.64 | ||
| 2021-08-21 21:00:56 | |||||
| 2021-08-21 22:00:56 | 39.74 | 52.41 | 12.67 | ||
| 2021-08-21 23:00:56 | 36.74 | 49.87 | 13.13 | ||
| 2021-08-22 00:00:56 | |||||
| 2021-08-22 01:00:56 | |||||
| 2021-08-22 02:00:56 | |||||
| 2021-08-22 03:00:56 | |||||
| 2021-08-22 04:00:56 | 26.41 | 37.47 | 11.06 | ||
| 2021-08-22 05:00:56 | 7.04 | 11.33 | |||
| 2021-08-22 06:00:56 | |||||
| 2021-08-22 07:00:56 |