- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2021-08-15 16:00:56 | 5.0 | ||||
| 2021-08-15 17:00:56 | 6.0 | ||||
| 2021-08-15 18:00:56 | 9.0 | ||||
| 2021-08-15 19:00:56 | 12.0 | 27.06 | 42.19 | 15.13 | |
| 2021-08-15 20:00:56 | 16.0 | ||||
| 2021-08-15 21:00:56 | 24.0 | ||||
| 2021-08-15 22:00:56 | 16.0 | ||||
| 2021-08-15 23:00:56 | 12.0 | ||||
| 2021-08-16 00:00:56 | |||||
| 2021-08-16 01:00:56 | |||||
| 2021-08-16 02:00:56 | |||||
| 2021-08-16 03:00:56 | |||||
| 2021-08-16 04:00:56 | |||||
| 2021-08-16 05:00:56 | |||||
| 2021-08-16 06:00:56 | |||||
| 2021-08-16 07:00:56 | |||||
| 2021-08-16 08:00:56 | |||||
| 2021-08-16 09:00:56 | |||||
| 2021-08-16 10:00:56 | |||||
| 2021-08-16 11:00:56 |