- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) |
|---|---|---|---|---|---|
| 2022-05-12 16:00:56 | |||||
| 2022-05-12 17:00:56 | |||||
| 2022-05-12 18:00:56 | |||||
| 2022-05-12 19:00:56 | |||||
| 2022-05-12 20:00:56 | |||||
| 2022-05-12 21:00:56 | |||||
| 2022-05-12 22:00:56 | |||||
| 2022-05-12 23:00:56 | |||||
| 2022-05-13 00:00:56 | |||||
| 2022-05-13 01:00:56 | |||||
| 2022-05-13 02:00:56 | |||||
| 2022-05-13 03:00:56 | |||||
| 2022-05-13 04:00:56 | |||||
| 2022-05-13 05:00:56 | |||||
| 2022-05-13 06:00:56 | |||||
| 2022-05-13 07:00:56 | |||||
| 2022-05-13 08:00:56 | |||||
| 2022-05-13 09:00:56 | |||||
| 2022-05-13 10:00:56 | |||||
| 2022-05-13 11:00:56 |