- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) |
|---|---|---|---|---|---|
| 2022-05-10 04:00:56 | 12.0 | 1.46 | 53.59 | 74.36 | 20.77 |
| 2022-05-10 05:00:56 | 10.0 | 1.31 | 49.76 | 70.91 | 21.15 |
| 2022-05-10 06:00:56 | 8.0 | 1.3 | 47.28 | 68.2 | 20.92 |
| 2022-05-10 07:00:56 | 10.0 | 1.36 | 48.64 | 71.87 | 23.23 |
| 2022-05-10 08:00:56 | 16.0 | 2.53 | 49.16 | 76.27 | 27.11 |
| 2022-05-10 09:00:56 | 10.0 | 3.52 | 51.18 | 80.49 | 29.31 |
| 2022-05-10 10:00:56 | 18.0 | 3.44 | 49.34 | 76.0 | 26.66 |
| 2022-05-10 11:00:56 | 16.0 | 2.74 | 47.14 | 71.1 | 23.96 |
| 2022-05-10 12:00:56 | 14.0 | 2.11 | 46.38 | 68.97 | 22.59 |
| 2022-05-10 13:00:56 | |||||
| 2022-05-10 14:00:56 | |||||
| 2022-05-10 15:00:56 | |||||
| 2022-05-10 16:00:56 | |||||
| 2022-05-10 17:00:56 | |||||
| 2022-05-10 18:00:56 | |||||
| 2022-05-10 19:00:56 | |||||
| 2022-05-10 20:00:56 | |||||
| 2022-05-10 21:00:56 | |||||
| 2022-05-10 22:00:56 | |||||
| 2022-05-10 23:00:56 |