- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) |
|---|---|---|---|---|---|
| 2023-11-17 00:00:56 | 3.0 | 6.2 | 37.41 | 52.6 | 15.19 |
| 2023-11-17 01:00:56 | 5.94 | 37.66 | 53.79 | 16.13 | |
| 2023-11-17 02:00:56 | 2.0 | 6.15 | 35.48 | 51.55 | 16.07 |
| 2023-11-17 03:00:56 | 3.0 | 6.5 | 34.84 | 50.52 | 15.68 |
| 2023-11-17 04:00:56 | 6.91 | 33.31 | 48.08 | 14.77 | |
| 2023-11-17 05:00:56 | 1.0 | 7.38 | 34.47 | 49.18 | 14.71 |
| 2023-11-17 06:00:56 | 3.0 | 6.66 | 34.57 | 48.2 | 13.63 |
| 2023-11-17 07:00:56 | 5.0 | 6.1 | 35.39 | 48.18 | 12.79 |
| 2023-11-17 08:00:56 | 6.0 | 6.09 | 36.94 | 50.36 | 13.42 |
| 2023-11-17 09:00:56 | 6.34 | 41.51 | 58.0 | 16.49 | |
| 2023-11-17 10:00:56 | 2.0 | 6.31 | 40.64 | 57.47 | 16.83 |
| 2023-11-17 11:00:56 | 5.0 | 6.73 | 39.6 | 55.73 | 16.13 |
| 2023-11-17 12:00:56 | 3.0 | 6.85 | 36.69 | 21.49 | |
| 2023-11-17 13:00:56 | 7.0 | 6.64 | 52.09 | 74.46 | 22.37 |
| 2023-11-17 14:00:56 | 19.0 | 7.03 | 53.2 | 76.57 | 23.37 |
| 2023-11-17 15:00:56 | |||||
| 2023-11-17 16:00:56 | |||||
| 2023-11-17 17:00:56 | |||||
| 2023-11-17 18:00:56 | |||||
| 2023-11-17 19:00:56 |