- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) |
|---|---|---|---|---|---|
| 2023-07-17 12:00:56 | 19.0 | 3.28 | 36.59 | 49.32 | 12.73 |
| 2023-07-17 13:00:56 | 22.0 | 3.18 | 36.27 | 48.78 | 12.51 |
| 2023-07-17 14:00:56 | 14.0 | 3.24 | 31.04 | 10.85 | |
| 2023-07-17 15:00:56 | |||||
| 2023-07-17 16:00:56 | |||||
| 2023-07-17 17:00:56 | |||||
| 2023-07-17 18:00:56 | |||||
| 2023-07-17 19:00:56 | |||||
| 2023-07-17 20:00:56 | |||||
| 2023-07-17 21:00:56 | |||||
| 2023-07-17 22:00:56 | |||||
| 2023-07-17 23:00:56 | |||||
| 2023-07-18 00:00:56 | |||||
| 2023-07-18 01:00:56 | |||||
| 2023-07-18 02:00:56 | |||||
| 2023-07-18 03:00:56 | |||||
| 2023-07-18 04:00:56 | |||||
| 2023-07-18 05:00:56 | |||||
| 2023-07-18 06:00:56 | |||||
| 2023-07-18 07:00:56 |