- Home
- Datasets
- Ereğli Station Air Quality Measurements
- eregli-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) |
|---|---|---|---|---|---|
| 2023-06-20 00:00:56 | 7.0 | 3.22 | 49.43 | 77.18 | 27.75 |
| 2023-06-20 01:00:56 | 4.0 | 3.16 | 48.27 | 77.14 | 28.87 |
| 2023-06-20 02:00:56 | 6.0 | 3.06 | 46.39 | 75.14 | 28.75 |
| 2023-06-20 03:00:56 | 9.0 | 3.11 | 46.08 | 74.53 | 28.45 |
| 2023-06-20 04:00:56 | 4.0 | 3.15 | 45.02 | 73.71 | 28.69 |
| 2023-06-20 05:00:56 | 1.0 | 3.32 | 44.99 | 74.0 | 29.01 |
| 2023-06-20 06:00:56 | 3.0 | 3.08 | 44.71 | 74.43 | 29.72 |
| 2023-06-20 07:00:56 | 5.0 | 3.27 | 45.96 | 77.24 | 31.28 |
| 2023-06-20 08:00:56 | 7.0 | 3.4 | 47.2 | 78.93 | 31.73 |
| 2023-06-20 09:00:56 | 6.0 | 3.32 | 51.4 | 84.64 | 33.24 |
| 2023-06-20 10:00:56 | 6.0 | 3.23 | 49.93 | 81.85 | 31.92 |
| 2023-06-20 11:00:56 | 8.0 | 3.13 | 49.75 | 79.16 | 29.41 |
| 2023-06-20 12:00:56 | 11.0 | 3.24 | 50.76 | 81.03 | 30.27 |
| 2023-06-20 13:00:56 | 11.0 | 3.11 | 51.4 | 80.86 | 29.46 |
| 2023-06-20 14:00:56 | 18.0 | 3.05 | 51.24 | 79.47 | 28.23 |
| 2023-06-20 15:00:56 | 15.0 | 3.2 | 50.48 | 78.05 | 27.57 |
| 2023-06-20 16:00:56 | 13.0 | 3.07 | 54.44 | 82.63 | 28.19 |
| 2023-06-20 17:00:56 | |||||
| 2023-06-20 18:00:56 | |||||
| 2023-06-20 19:00:56 |